Codes for Moneris Royal Bank Merchant Link (Western)
Response Code | Status | Message |
000 | APPROVED | APPROVED |
001 | APPROVED | APPROVED |
002 | APPROVED | APPROVED |
003 | APPROVED | APPROVED |
004 | APPROVED | APPROVED |
005 | APPROVED | APPROVED |
006 | APPROVED | APPROVED |
007 | APPROVED | APPROVED |
008 | APPROVED | APPROVED |
009 | APPROVED | APPROVED |
023 | APPROVED | APPROVED |
024 | APPROVED | APPROVED |
025 | APPROVED | APPROVED |
026 | APPROVED | APPROVED |
027 | APPROVED | APPROVED |
028 | APPROVED | APPROVED |
029 | APPROVED | APPROVED |
050 | DECLINED | RE-TRY SYSTEM PROBLEM |
051 | DECLINED | EXPIRED CARD |
052 | DECLINED | EXCESS PIN TRIES |
053 | DECLINED | RE-TRY EDIT ERROR |
054 | DECLINED | RE-TRY SYSTEM PROBLEM |
055 | DECLINED | CARD NOT SUPPORTED |
056 | DECLINED | CARD NOT SUPPORTED |
057 | DECLINED | CARD USE LIMIT |
058 | DECLINED | CARD USE LIMIT |
059 | DECLINED | CARD USE LIMIT |
060 | DECLINED | NO CHEQUING ACCOUNT |
061 | DECLINED | NO SAVINGS ACCOUNT |
062 | DECLINED | CARD IS NOT SET UP |
063 | DECLINED | RE-TRY SYSTEM PROBLEM |
064 | DECLINED | RE-TRY INVALID CARD NO |
065 | DECLINED | EXCEEDS CORRECTION LIMIT |
066 | DECLINED | RE-TRY SYSTEM PROBLEM |
067 | DECLINED | RE-TRY EDIT ERROR |
068 | DECLINED | RE-TRY SYSTEM PROBLEM |
069 | DECLINED | RE-TRY EDIT ERROR |
070 | DECLINED | INVALID CARD |
071 | DECLINED | INVALID CARD |
072 | DECLINED | RE-TRY SYSTEM PROBLEM |
073 | DECLINED | INVALID CARD |
074 | DECLINED | CANNOT PROCESS |
075 | DECLINED | RE-TRY INVALID CARD NO |
076 | DECLINED | INSUFFICIENT FUNDS |
077 | DECLINED | $ LIMIT EXCEEDED |
078 | DECLINED | RE-TRY SYSTEM PROBLEM |
079 | DECLINED | $ LIMIT EXCEEDED |
080 | DECLINED | $ LIMIT EXCEEDED |
081 | DECLINED | $ LIMIT EXCEEDED |
082 | DECLINED | USAGE EXCEEDED |
083 | DECLINED | $ LIMIT EXCEEDED |
084 | DECLINED | DUPLICATE TRANSACTION |
085 | DECLINED | CARD NOT SUPPORTED |
086 | DECLINED | RE-TRY SYSTEM PROBLEM |
087 | DECLINED | OVER RETAILER LIMIT |
088 | DECLINED | RE-TRY SYSTEM PROBLEM |
089 | DECLINED | CARD USE LIMITED |
090 | DECLINED | RE-TRY SYSTEM PROBLEM |
091 | DECLINED | RE-TRY SYSTEM PROBLEM |
092 | DECLINED | OVER RETAILER LIMIT |
093 | DECLINED | RE-TRY SYSTEM PROBLEM |
094 | DECLINED | RE-TRY SYSTEM PROBLEM |
095 | DECLINED | RE-TRY SYSTEM PROBLEM |
096 | DECLINED | RE-TRY PIN ERROR |
097 | DECLINED | RE-TRY INVALID CARD NO |
098 | DECLINED | RE-TRY SYSTEM PROBLEM |
099 | DECLINED | RE-TRY INVALID CARD NO |
100 | DECLINED | RE-TRY SYSTEM PROBLEM |
101 | DECLINED | RE-TRY SYSTEM PROBLEM |
102 | DECLINED | RE-TRY SYSTEM PROBLEM |
103 | DECLINED | RE-TRY SYSTEM PROBLEM |
104 | DECLINED | RE-TRY SYSTEM PROBLEM |
105 | DECLINED | INVALID CARD |
106 | DECLINED | OVER RETAILER LIMIT |
107 | DECLINED | USAGE EXCEEDED |
108 | DECLINED | RE-TRY SYSTEM PROBLEM |
109 | DECLINED | OVER RETAILER LIMIT |
110 | DECLINED | USAGE EXCEEDED |
111 | DECLINED | RE-TRY SYSTEM PROBLEM |
112 | DECLINED | RE-TRY SYSTEM PROBLEM |
113 | DECLINED | RE-TRY SYSTEM PROBLEM |
115 | DECLINED | RE-TRY SYSTEM PROBLEM |
121 | DECLINED | RE-TRY SYSTEM PROBLEM |
122 | DECLINED | RE-TRY EDIT ERROR |
150 | DECLINED | RE-TRY EDIT ERROR |
200 | DECLINED | RE-TRY EDIT ERROR |
201 | DECLINED | RE-TRY PIN ERROR |
202 | DECLINED | RE-TRY EDIT ERROR |
203 | DECLINED | RE-TRY SYSTEM PROBLEM |
204 | DECLINED | OVER RETAILER LIMIT |
205 | DECLINED | RE-ENTRY EDIT ERROR |
206 | DECLINED | CARD IS NOT SET UP |
207 | DECLINED | RE-TRY EDIT ERROR |
208 | DECLINED | RE-TRY EDIT ERROR |
209 | DECLINED | RE-TRY EDIT ERROR |
210 | DECLINED | RE-TRY EDIT ERROR |
212 | DECLINED | ISSUER NOT ONLINE |
251 | DECLINED | RE-ENTRY EDIT ERROR |
252 | DECLINED | CARD NOT SUPPORTED |
426 | DECLINED | CALL AMEX 12 |
427 | DECLINED | INVALID MERCHANT |
429 | DECLINED | ACCOUNT ERROR |
430 | DECLINED | EXPIRED CARD |
431 | DECLINED | CALL AMEX |
434 | DECLINED | CALL AMEX 03 |
435 | DECLINED | SYSTEM DOWN |
436 | DECLINED | CALL AMEX 05 |
437 | DECLINED | DECLINED |
438 | DECLINED | DECLINED |
439 | DECLINED | SERVER ERROR |
440 | DECLINED | CALL AMEX |
441 | DECLINED | AMT ERROR RETRY |
475 | DECLINED | DECLINED - INVALID EXPIRY |
476 | DECLINED | DECLINED |
477 | DECLINED | DECLINED UNKNOWN ACCOUNT |
478 | DECLINED | DECLINED 41-HOLD CARD CALL |
479 | DECLINED | DECLINED PICK UP CARD |
480 | DECLINED | DECLINED 43-HOLD CARD CALL |
481 | DECLINED | DECLINED |
482 | DECLINED | DECLINED EXPIRED CARD |
483 | DECLINED | DECLINED REFER CALL |
484 | DECLINED | DECLINED |
485 | DECLINED | DECLINED |
486 | DECLINED | DECLINED |
487 | DECLINED | DECLINED |
489 | DECLINED | DECLINED |
490 | DECLINED | DECLINED |
800 | DECLINED | RE-TRY EDIT ERROR |
801 | DECLINED | RE-TRY EDIT ERROR |
802 | DECLINED | INVALID CLERK ID |
809 | DECLINED | RE-TRY TRANS NOT PERMITTED |
810 | DECLINED | RE-TRY SYSTEM TIMEOUT |
811 | DECLINED | RE-TRY SYSTEM PROBLEM |
821 | DECLINED | RE-TRY EDIT ERROR |
877 | DECLINED | RE-TRY EDIT ERROR |
878 | DECLINED | RE-TRY PIN ERROR |
889 | DECLINED | RE-TRY EDIT ERROR |
898 | DECLINED | RE-TRY EDIT ERROR |
899 | DECLINED | RESEND |
900 | DECLINED | EXCESS PIN TRIES |
901 | DECLINED | EXPIRED CARD |
902 | DECLINED | CARD RESTRICTED |
903 | DECLINED | CARD RESTRICTED |
904 | DECLINED | INVALID AMOUNT |
905 | DECLINED | MAX USE EXCEEDED |
906 | DECLINED | ACCOUNT PROBLEM |
907 | DECLINED | EXCEEDS LIMIT |
908 | DECLINED | INVALID AMOUNT |
909 | DECLINED | CARD RESTRICTED |
950 | DECLINED | ADMIN CARD NOT FOUND |
951 | DECLINED | RE-TRY - TRANS NOT PERMITTED |
952 | DECLINED | |
953 | DECLINED | |
954 | DECLINED | |
955 | DECLINED | |
956 | DECLINED | |
957 | DECLINED | |
958 | DECLINED | |
959 | DECLINED | CARD NOT SUPPORTED |
960 | DECLINED | |
961 | DECLINED | |
962 | DECLINED | |
963 | DECLINED | NO MATCH ON POLL CODE |
964 | DECLINED | NO MATCH ON CONCENTRATOR ID |
965 | DECLINED | INVALID MERCHANT NUMBER |
966 | DECLINED | DUPLICATE TERMINAL NAME |
970 | DECLINED | TABLE FULL |
982 | DECLINED | NO MATCH FOUND |
983 | DECLINED | NO ACTIVITY |
989 | DECLINED |
Codes for TSYS (Vital)
Response Code | Status | Message |
00 | APPROVED | APPROVED AND COMPLETED |
01 | CALL | REFER TO ISSUER |
02 | CALL | REFER TO ISSUER-SPECIAL CONDITION |
03 | TERM ID ERROR | INVALID MERCHANT ID |
04 | HOLD-CALL OR PICK UP CARD | PICK UP CARD (NO FRAUD) |
05 | DECLINE | DO NOT HONOR |
06 | ERROR XXXX | GENERAL ERROR |
07 | HOLD-CALL OR PICK UP CARD | PICK UP CARD, SPECIAL CONDITION (FRAUD ACCOUNT) |
12 | INVALID TRANS | INVALID TRANSACTION |
13 | AMOUNT ERROR | INVALID AMOUNT |
14 | CARD NO. ERROR | INVALID CARD NUMBER |
15 | NO SUCH ISSUER | NO SUCH ISSUER |
19 | RE ENTER | RE-ENTER TRANSACTION TRANSACTION |
21 | NO ACTION TAKEN | UNABLE TO BACK OUT |
28 | NO REPLY | FILE IS TEMPORARIY UNAVAILABLE |
39 | NO CREDIT ACCT | NO CREDIT ACCOUNT |
41 | HOLD-CALL OR PICK UP CARD | LOST CARD, PICK UP (FRAUD ACCOUNT) |
43 | HOLD-CALL OR PICK UP CARD | STOLEN CARD, PICK UP (FRAUD ACCOUNT) |
51 | DECLINE | INSUFFICIENT FUNDS |
52 | NO CHECK ACCOUNT | NO CHECKING ACCOUNT |
53 | NO SAVE ACCOUNT | NO SAVINGS ACCOUNT |
54 | EXPIRED CARD | EXPIRED CARD |
55 | WRONG PIN | INCORRECT PIN |
57 | SERV NOT ALLOWED | TRANSACTION NOT PERMITTED-CARD |
58 | SERV NOT ALLOWED | TRANSACTION NOT PERMITTED-TERMINAL |
61 | DECLINE | EXCEEDS WITHDRAWAL LIMIT |
62 | DECLINE | INVALID SERVICE CODE, RESTRICTED |
63 | SEC VIOLATION | SECURITY VIOLATION |
65 | DECLINE | ACTIVITY LIMIT EXCEEDED |
75 | PIN EXCEEDED | PIN TRIES EXCEEDED |
76 | UNSOLIC REVERSAL | UNABLE TO LOCATE, NO MATCH |
77 | NO ACTION TAKEN | INCONSISTENT DATA, REV., OR REPEAT |
78 | NO ACCOUNT | NO ACCOUNT |
79 | ALREADY REVERSED | ALREADY REVERSED AT SWITCH |
80 | DATE ERROR | INVALID DATE |
81 | ENCRYPTION ERROR | CRYPTOGRAPHIC ERROR |
82 | CASHBACK NOT APP | CASH BACK LIMIT EXCEEDED |
83 | CAN'T VERIFY PIN | CANNOT VERIFY PIN |
85 | CARD OK | NO REASON TO DECLINE |
86 | CAN'T VERIFY PIN | CANNOT VERIFY PIN |
91 | NO REPLY | ISSUER OR SWITCH IS UNAVAILABLE |
92 | INVALID ROUTING | DESTINATION NOT FOUND |
93 | DECLINE | VIOLATION, CANNOT COMPLETE |
94 | DUPLICATE TRANS | UNABLE TO LOCATE, NO MATCH |
96 | SYSTEM ERROR | SYSTEM MALFUNCTION |
B1 | SRCHG NOT ALLOWED | SURCHARGE AMOUNT NOT PERMITTED ON VISA CARDS OR EBT FOOD STAMPS |
B2 | SRCHG NOT ALLOWED | SURCHARGE AMOUNT NOT SUPPORTED BY DEBIT NETWORK ISSUER |
CV | FAILURE CV | CARD TYPE VERIFICATION ERROR |
EA | ACCT LENGTH ERR | VERIFICATION ERROR |
EB | CHECK DIGIT ERR | VERIFICATION ERROR |
EC | CID FORMAT ERROR | VERIFICATION ERROR |
HV | FAILURE HV HIERARCHY | VERIFICATION ERROR |
N3 | CASHBACK NOT AVL | CASH BACK SERVICE NOT AVAILABLE |
N4 | DECLINE | EXCEEDS ISSUER WITHDRAWAL LIMIT |
N7 | CVV2 MISMATCH | CVV2 VALUE SUPPLIED IS INVALID |
R0 | STOP RECURRING | CUSTOMER REQUESTED STOP OFSPECIFIC RECURRING PAYMENT |
R1 | STOP RECURRING | CUSTOMER REQUESTED STOP O FALL RECURRING PAYMENTS FROM SPECIFIC MERCHANT |
Codes for Chase Paymentech
Bank Errors | ||
Error Code | Terminal Message | Description |
200 | Auth Declined | Cardholder’s bank did not approve transaction. |
201 | Call Voice Oper | Authorizer needs more information for approval. |
202 | Hold - Call | Card issuer does not want that card used. Call for further instructions. |
203 | Call Voice Oper | Authorizer didn’t respond within allotted time. |
204 | Invalid Card No | Account #/Magnetic stripe is invalid. |
205 | Invalid Exp. Date | Expiration date is either incorrect format or prior to today. |
206 | Invalid ICA No | Invalid International Control Account number. |
207 | Invalid ABA No | Invalid American Banking Association number. |
208 | Invalid PIN No | The Personal ID Number for a debit transaction is incorrect. |
209 | Invalid Bank MID | The Bank Merchant ID is incorrect. |
210 | Invalid Term No | The merchant ID is not valid or active. |
211 | Invalid Amount | Amount is either: equal to 0, has no decimal, has decimal in wrong place, or has multiple decimals. |
213 | Invalid Tran Fmt | The transaction format isn’t valid, typically invalid SIC code |
214 | Call Voice Oper | Authorization center cannot be reached. |
215 | Lost/Stolen Card | Card has been reported lost or stolen. |
216 | Invalid PIN | Personal ID code is incorrect. |
217 | Over Credit Flr | Amount requested exceeds credit limit. |
218 | Request Denied | Transaction is not valid for this authorizer. |
220 | Not Online to XX | Fatal communications error. |
221 | Auth Down-Retry | Debit authorizer temporarily unavailable. |
222 | Auth Declined | Vehicle not found in positive file. |
223 | Invalid Pin No | Driver # not found in positive file. |
224 | Auth Declined | Card is on private label negative file. |
225 | Card Not Allowed | Merchant does not accept this card. |
226 | PL Setup Reqd | Merchant not set up for Private Label. |
227 | BIN Not Allowed | Merchant cannot accept this Private Label BIN range. |
228 | Card Not Allowed | Merchant cannot accept this card. |
229 | Inv Merc Rstrct Code | Restriction code field contains invalid data. |
230 | Prod Restricted | Merchant attempted a product code not permitted by this merchant. |
231 | Prod Not On File | Merchant attempted a product code that does not exist on host. |
232 | Auth Declined | Invalid card type for Prior Auth sale. |
233 | Auth Declined | Terminal Type not supported. |
234 | Auth Declined | T&E card used for Sale when merchant only allows Auth Only. |
235 | *Request Denied* | Prior Auth selected with no Auth code provided. |
238 | Invalid Driver Number | The Driver Number entered is invalid. |
247 | PIN Not Selected | EBT recipient has not selected a PIN for this card. |
248 | Unmatch Vch Info | Voucher submitted does not match one previously issued. |
248 | CVC2/CID ERROR | CVC2 or CID entered was not valid for the card number. |
249 | Tran Not Defined | This type of transaction is not allowed for this type of card. |
257 | Block Act Not Alwd | The merchant is not allowed to process Stored Value Block Activations |
258 | Incorrect Act Amt | The activation amount requested does not match the pre-denominated amount for the card. |
292 | Auth Down - Retry | Authorizer is not responding |
293 | Auth Busy - Retry | Authorizer not available at this time. |
Formatting Errors | ||
Error | Terminal Message | Description |
300 | Invalid Term ID | The length of the merchant ID is incorrect or contains invalid data. |
301 | Invalid Function | Tran code is incorrect or wrong length. |
302 | Invalid Card | Mag stripe contains invalid data or account # is greater than 19 digits |
303 | Invalid Exp. Date | Card has expired, month was not 01-12 or year was not 00-99. |
304 | Invalid Action Code | Action code is longer than 1 digit. |
305 | Amt Entry Error | Amount less than .01 or greater than 99999.99 or contained non-numeric data |
306 | Invalid PIN | Incorrect PIN block length. |
307 | Invalid Card | Invalid card type or account number. |
308 | Auth # Not Entered | Auth code was not entered on a Prior Auth, Incremental or Rev. |
309 | Invalid Down Pay Ind | Insurance down payment indicator is invalid. |
310 | Policy # Wrong Len | Insurance policy number is incorrect length. |
311 | Invalid Ind Code | Industry type must be RE or DM. |
312 | Invalid Function | Tran code is invalid or contains alpha data. |
313 | Entry Mode Invalid | POS Entry mode is less than 01 or greater than 04. |
314 | Invalid Industry Data | The Industry Specific field contains invalid data. |
315 | Inv Fleet Data | The Fleet Card field contains invalid data. |
316 | Invalid Sys Info | The System Information field contains invalid data. |
317 | Invalid Format | Payment Service indicator or Transaction ID is invalid. |
318 | Inv Transaction Class | Transaction class not “F” for financial transaction. |
319 | Inv PIN Capability | Pin capability code field contains invalid data. |
320 | Inv/Missing Retr Ref | Retrieval Reference # is missing or contains alpha data. |
321 | Inv MSDI | Market Specific Data field contains invalid data. |
322 | Invalid Duration | Market specific data field Duration is 00, blank or missing. |
323 | Inv Pref Cust Ind | Preferred Customer indicator contains invalid data. |
324 | Inv MO/TO Number | Mail/Telephone Order number is invalid. |
325 | Inv Sale/Chg Des/Folio | Hotel Sale Code, Charge Descriptor or Folio contains invalid data. |
326 | Inv Mult Clr Seq No | Multiple Clearing sequence number is invalid. |
327 | Inv Purch Card Data | Purchasing card field contains invalid data. |
328 | Inv Input/Use VRU | Insurance transaction not from VRU. |
329 | Invalid EC Data 329 | Invalid Electronic Commerce Data. |
330 | INV Function or Multiple FS or Unknown TKN | Indicates system problem, notify Chase Paymentech Network Services or Multiple field separators received without required data or A token of unknown definition was received |
331 | INV TKN Value | Invalid token value was received. |
332 | CVD Data Error | Error with the cardholder verification data received; invalid value or not allowable for this card for this transaction. |
333 | TKN Data Error | Indicates system problem, notify Chase Paymentech Network Services. |
Host Errors | ||
Error | Terminal Message | Description |
400 | Invalid Term ID | Merchant ID not found in merchant file. |
401 | Invalid Term ID | Merchant ID not found in terminal file. |
402 | Term Not Active | Active flag for merchant set to “N”. |
403 | Invalid Act Code | Merchant not set up for cash advance function. |
404 | Void Not Allowed | The transaction requested for voiding is not an EFT transaction. |
405 | Ref Num Not Found | Transaction requested for reversal not found. |
406 | Proc Error 7 | The host can’t clear all transaction records for the requested Batch Release |
407 | Too Many Batches | There are 999 open batches for this merchant. |
408 | Release Batch | Current batch has 999 records. Release batch before continuing. |
409 | Invalid Function | Debit transaction requested but debit flag is set to “N”. |
410 | Invalid Term ID | The Terminal ID portion of the merchant ID is incorrect. |
411 | Invalid Term ID | The maximum retries for this merchant have been exceeded. |
412 | Proc Error 13 | Unable to read reference number file. |
Proc Error 14 | 413 | |
Proc Error 15 | 414 | |
Invalid Function | 415 | |
416 | Invalid Function | Merchant is Authorization Only and a debit record was sent. |
417 | Invalid Function | Private label flag is “N” but a private label account number was sent. |
418 | Please Try Again | Incorrect debit working key. |
419 | Invalid Function | Manually entered transactions are not allowed for this terminal ID. |
420 | Amount Too Large | Maximum sale amount exceeded. |
421 | Amount Too Large | Maximum return amount exceeded. |
422 | Invalid Term ID | Host couldn’t read terminal file within specified time. |
423 | Proc Error 24 | Host couldn’t read reference number file within specified time. |
424 | Invalid Term ID | Transaction open flag has been set to “Y” within prior 3 minutes. It is caused by multiple concurrent transactions (i.e. batch processing) received by the Chase host when the "Controller Flag" is set to OFF. |
425 | Invalid Function | Cash management not allowed for this merchant ID. |
426 | Rev Not Allowed | Host found no batch number matching the one sent. |
427 | Rev Not Allowed | Host found no transactions meeting the specifications sent. |
428 | Dscv Not Allowed | Merchant not set up for Discover transactions. |
429 | Rev Not Allowed | The batch containing the transaction to void has been released. |
430 | Dscv Not Allowed | Merchant not set up for Discover. |
431 | DC Not Allowed | Merchant not set up for Diners Club. |
432 | CB Not Allowed | Merchant not set up for Carte Blanche. |
433 | Invalid Key | No AMEX subscriber number, process control ID or product code set up |
434 | Invalid Key | Future use. |
435 | Failed-Plz Call | Debit transaction being sent to an authorizer not set up on host file. |
436 | Failed-Plz Call | Debit security key does not exist on the security management file. |
437 | Failed-Plz Call | Failure occurred during encryption/decryption of PIN. |
438 | Failed-Plz Call | Error occurred while generating a debit working key. |
439 | Failed-Plz Call | The DB (debit) sponsor institution on the merchant file is not set up on sponsor file. |
440 | Failed-Plz Call | The network set up on the sponsoring bank file for this institution is not set up on the host's network file. |
441 | Failed-Plz Call | The host is unable to communicate with decryption device. |
442 | JCB Not Allowed | JCB CD flag on merchant record not set up for JCB transactions. |
443 | JCB Not Allowed | JCB subscriber number not set up for JCB transactions. |
444 | Bank Not On File | Debit BIN not set up for this merchant in routing table. |
445 | No Sponsor Inst | No valid sponsorship was found on Merchant record. |
446 | Failed Plz Call | Future use. |
447 | WX Not Allowed | Merchant not set up to accept WEX. |
448 | Amount Too Large | Amount exceeds maximum limit. |
449 | Reenter Odometer | Odometer was 000000 or contained non-numeric data. |
450 | <Duplicate Tran> | No ACK reversal was followed by a duplicate request |
451 | Tran Not Allowed | Requested transaction type is not allowed for this card/merchant. |
452 | Bat Already Rels | Batch has already been released |
453 | Invalid Rtng Ind | Invalid Routing Indicator field |
454 | AX Not Allowed | AMEX not allowed |
999 | Invalid Merchant | Merchant number not on file. |
DEBIT/EBT/CHECK/STORED VALUE ERROR MESSAGES | ||
Terminal Message | Error | Description |
Auth Declined | 200 | Cardholder's bank did not approve transaction. |
Call Voice Oper | 201 | Authorizer needs more information for approval. |
Hold - Call | 202 | Card issuer does not want that card used. Call for further instructions. |
Call Voice Oper | 203 | Authorizer didn't respond within allotted time. |
Invalid Card No | 204 | Account #/mag stripe is invalid. |
Invalid Exp Date | 205 | Expiration date is either incorrect format or prior to today. |
Invalid ICA No | 206 | Invalid International Control Account number. |
Invalid ABA No | 207 | Invalid American Banking Association number. |
Invalid PIN No | 208 | The Personal ID Number for a debit transaction is incorrect. |
Invalid Bank MID | 209 | The Bank Merchant ID is incorrect. |
Invalid Term No | 210 | The merchant ID is not valid or active. |
Invalid Amount | 211 | Amount is either: equal to 0, has no decimal, has decimal in wrong place, or has multiple decimals. |
Invalid Tran Fmt | 213 | The transaction format isn't valid, typically invalid SIC code |
Call Voice Oper | 214 | Authorization center cannot be reached. |
Lost/Stolen Card | 215 | Card has been reported lost or stolen. |
Invalid PIN | 216 | Personal ID code is incorrect. |
Over Credit Flr | 217 | Amount requested exceeds credit limit. |
Request Denied | 218 | Transaction is not valid for this authorizer. |
Not Online to XX | 220 | Fatal communications error. |
Auth Down-Retry | 221 | Debit authorizer temporarily unavailable. |
Auth Declined | 222 | Vehicle not found in positive file. |
Invalid Pin No | 223 | Driver # not found in positive file. |
Auth Declined | 224 | Card is on private label negative file. |
Card Not Allowed | 225 | Merchant does not accept this card. |
PL Setup Reqd | 226 | Merchant not set up for Private Label. |
BIN Not Allowed | 227 | Merchant cannot accept this Private Label BIN range. |
Card Not Allowed | 228 | Merchant cannot accept this card. |
Inv Merc Rstrct Code | 229 | Restriction code field contains invalid data. |
Prod Restricted | 230 | Merchant attempted a product code not permitted by this merchant. |
Prod Not On File | 231 | Merchant attempted a product code that does not exist on host. |
Auth Declined | 232 | Invalid card type for Prior Auth sale. |
Auth Declined | 233 | Terminal Type not supported. |
Auth Declined | 234 | T&E card used for Sale when merchant only allows Auth Only. |
*Request Denied* | 235 | Prior Auth selected with no Auth code provided. |
Cannot Process Req | 245 | SV error on prior auth transaction |
Unable to Void | 246 | SV issuer unable to void transaction |
Pin Not Selected | 247 | The EBT recipient has not selected a PIN for this card. |
Unmatch Vch Info | 248 | The Voucher submitted does not match one previously issued. |
Tran Not Defined | 249 | This type of transaction is not allowed for this card. |
Block Act Not Alwd | 257 | The merchant is not allowed to process Stored Value Block Activations |
Incorrect Act Amt | 258 | The activation amount requested does not match the predenominated amount for this card. |
Auth Down - Retry | 292 | Authorizer is not responding |
Auth Busy - Retry | 293 | Authorizer not available at this time. |
Auth Busy - Retry | 294 | Authorizer not available at this time |
Auth Error - Retry | 297 | Authorizer not available at this time |
Err - Pls Retry | 298 | Debit authorizer experienced an error. |
Err - Pls Retry | 299 | Debit authorizer experienced an error. |
Invalid Term ID | 300 | The length of the merchant ID is incorrect or contains invalid data. |
Invalid Function | 301 | Tran code is incorrect or wrong length. |
Invalid Card | 302 | Mag stripe contains invalid data or account # is greater than 19 digits |
Invalid Exp Date | 303 | Card has expired, month was not 01-12 or year was not 00-99. |
Invalid Action Code | 304 | Action code is longer than 1 digit. |
Amt Entry Error | 305 | Amount was less than .01 or greater than 99999.99 or contained non- numeric data. |
Invalid PIN | 306 | Incorrect PIN block length. |
Invalid Card | 307 | Invalid card type or account number. |
Auth # Not Entered | 308 | Auth code was not entered on a Prior Auth, Incremental or Rev. |
Invalid Down Pay Ind | 309 | Insurance down payment indicator is invalid. |
Policy # Wrong Len | 310 | Insurance policy number is incorrect length. |
Invalid Ind Code | 311 | Industry type must be RE or DM. |
Invalid Function | 312 | Tran code is invalid or contains alpha data. |
Entry Mode Invalid | 313 | POS Entry mode is less than 01 or greater than 04. |
Invalid Industry Data | 314 | The Industry Specific field contains invalid data. |
Inv Fleet Data | 315 | The Fleet Card field contains invalid data. |
Invalid Sys Info | 316 | The System Information field contains invalid data. |
Invalid Format | 317 | Payment Service indicator or Trans ID is invalid. |
Invalid Trans Class | 318 | Transaction class not “F” for financial transaction. |
Inv PIN Capability | 319 | Pin capability code field contains invalid data. |
Inv/Missing Retr Ref | 320 | Retrieval Reference # is missing or contains alpha data. |
Inv MSDI | 321 | Market Specific Data field contains invalid data. |
Invalid Duration | 322 | Market specific data field Duration is 00, blank or missing. |
Inv Pref Cust Ind | 323 | Preferred Customer indicator contains invalid data.. |
Inv MO/TO Number | 324 | Mail/Telephone Order number is invalid. |
Inv Sale/Chg Des/Folio | 325 | Hotel Sale Code, Charge Descriptor or Folio contains invalid data. |
Inv Mult Clr Seq No | 326 | Multiple Clearing sequence number is invalid. |
Inv Purch Card Data | 327 | Purchasing card field contains invalid data. |
Inv Input/Use VRU | 328 | Insurance transaction not from VRU. |
Invalid Term ID | 400 | Merchant ID not found in merchant file. |
Invalid Term ID | 401 | Merchant ID not found in terminal file. |
Term Not Active | 402 | Active flag for merchant set to "N". |
Invalid Act Code | 403 | Merchant not set up for cash advance function. |
Void Not Allowed | 404 | The transaction requested for voiding is not an EFT transaction. |
Ref Num Not Found | 405 | Transaction requested for reversal not found. |
Proc Error 7 | 406 | The host can't clear all transaction records for the requested Batch Release. |
Too Many Batches | 407 | There are 999 open batches for this merchant. |
Release Batch | 408 | Current batch has 999 records. Release batch before continuing. |
Invalid Function | 409 | Debit transaction requested but debit flag is set to "N". |
Invalid Term ID | 410 | The Terminal ID portion of the merchant ID is incorrect. |
Invalid Term ID | 411 | The maximum retries for this merchant have been exceeded. |
Proc Error 13 | 412 | Unable to read reference number file. |
Proc Error 14 | 413 | Unable to update reference number file. |
Proc Error 15 | 414 | Unable to update terminal file. |
Invalid Function | 415 | Merchant is Authorization Only and a draft capture record was sent. |
Invalid Function | 416 | Merchant is Authorization Only and a debit record was sent. |
Invalid Function | 417 | Private label flag is "N" but a private label account number was sent. |
Please Try Again | 418 | Incorrect debit working key. |
Invalid Function | 419 | Manually entered transactions are not allowed for this terminal ID. |
Amount Too Large | 420 | Maximum sale amount exceeded. |
Amount Too Large | 421 | Maximum return amount exceeded. |
Invalid Term ID | 422 | Host couldn't read terminal file within specified time. |
Proc Error 24 | 423 | Host couldn't read reference number file within specified time. |
Invalid Term ID | 424 | Transaction open flag has been set to "Y" within prior 3 minutes. |
Invalid Function | 425 | Cash management not allowed for this merchant ID. |
Rev Not Allowed | 426 | Host found no batch number matching the one sent. |
Rev Not Allowed | 427 | Host found no transactions meeting the specifications sent. |
Dscv Not Allowed | 428 | Merchant not set up for Discover transactions. |
Rev Not Allowed | 429 | The batch containing the transaction to void has been released. |
Dscv Not Allowed | 430 | Merchant not set up for Discover. |
DC Not Allowed | 431 | Merchant not set up for Diners Club. |
CB Not Allowed | 432 | Merchant not set up for Carte Blanche. |
Invalid Key | 433 | No Amex subscriber number, process control ID or product code set up |
Invalid Key | 434 | Future use. |
Failed-Plz Call | 435 | Debit transaction being sent to an authorizer not set up on host file. |
Failed-Plz Call | 436 | Debit security key does not exist on the security management file. |
Failed-Plz Call | 437 | Failure occurred during encryption/decryption of PIN. |
Failed-Plz Call | 438 | Error occurred while generating a debit working key. |
Failed-Plz Call | 439 | The DB (debit) sponsor institution on the merchant file is not set up on sponsor file. |
Failed-Plz Call | 440 | The network set up on the sponsoring bank file for this institution is not set up on the host's network file. |
Failed-Plz Call | 441 | The host is unable to communicate with decryption device. |
