Record Count
The first line in the file is simply the number of transaction records contained in the file. It should NOT contain any spaces, commas or other characters.
File Body
After the Record Count, every line is a transaction record. The format is outlined below.
Field Index | Field Name | Field Format | Required |
1 | BatchID | numeric | No |
2 | Not used, but delimiter required | N/A | No |
3 | Batch Description | 100 characters max | No |
4 | Not used, but delimiter required | N/A | No |
5 | Not used, but delimiter required | N/A | No |
6 | Not used, but delimiter required | N/A | No |
7 | Not used, but delimiter required | N/A | No |
8 | FirstDate | MM/DD/YYYY | No |
9 | Not used, but delimiter required | N/A | No |
10 | Frequency | Indicates the number of transactions to process per year. Accepted Values: 0, 1, 2, 4, 6, 12, 24, 26, 52, 365 | No |
11 | Last Date | MM/DD/YYYY | No |
12 | Not used, but delimiter required | N/A | No |
13 | Not used, but delimiter required | N/A | No |
14 | Amount | Numeric 0.00 format | Yes |
15 | Debit/Credit | "True" for debit, "False" for credit | Yes |
16 | Not used, but delimiter required | N/A | No |
17 | Not used, but delimiter required | N/A | No |
18 | Cardholder Reference | 19 characters max | No |
19 | Cardholder Name | 30 characters max | Yes |
20 | Card Number | 19 characters max | Yes |
21 | Not used, but delimiter required | N/A | No |
22 | Expiry Date | MM/YY | Yes |
23 | Not used, but delimiter required | N/A | No |
24 | Transaction Code | MVAUTH (pre-authorization), MVSETL (pre-authorization completion), MVATHSTL (purchase/authorize and capture) | Yes |
25 | Recurring Payment | True/False | Yes |
26 | Not used, but delimiter required | N/A | No |
27 | Authorization Number | 6 characters maximum | Required if Transaction Code is MVSETL |
28 | Not used, but delimiter required | N/A | No |
29 | Not used, but delimiter required | N/A | No |
30 | Not used, but delimiter required | N/A | No |
Sample SPW File:
2 87,,,"RENT A WOND CAR",,,,04/11/2006,,52,06/27/2006,,, 200.00,"True",,,"123456","Jabba","5454545454545454",,"08/08",,"MVATHSTL","True",,,,, 87,,,"RENT A WOND CAR",,,,06/13/2006,,52,06/27/2006,,, 10.00,"True",,,"654321","Zorba","5454545454545454",,"08/08",,"MVSETL","False",,,,,
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article